At a Glance
1 | Name of the District : | Nadia |
2 | Year of establishment : | 17th Sep 1864 |
3 | Area (in sq. Km) : | 7.72 |
4 | No. of wards : | 20 |
5 | Distance from District Headquarter : | 30 Km |
6 | Population (census 2011) : | |
6.1 | Male | 37948 |
6.2 | Female | 37417 |
6.3 | Total | 75365 |
Projected Population (2021) | 81967 | |
Projected Population (2031) | 89973 | |
7 | Density of Population (Per sq. km.) : | 9759.585 |
8 | Break up of Population (2011) : | |
8.1 | Scheduled Caste | 9841 |
8.2 | Scheduled Tribe | 433 |
8.3 | Minorities (As per SUDA Household Survey 2006) | 1619 |
9 | Date when last election held & Board Come into Force | 19/03/2022 |
10 | Assessment of Property: | |
10.1 | Total holdings | 17863 |
10.2 | Total no. of holdings whose assessment has been done | 90% |
10.3 | No. of holdings to whom demand notice are issued | 2650 |
11 | Literacy : (2011) | |
11.1 | Male | 33573 |
11.2 | Female | 31982 |
11.3 | Total | 65555 |
11.4 | Percentage of Literate Population(2011) | 86.98 |
12 | Number of BPL Household (as per SUDA Survey) : | 6732 |
13 | Scenario of Slum : | |
13.1 | Total No. of Slum | 46 |
13.2 | Total Slum Population (as per USHA survey) | 5647 |
13.3 | Percentage of Slum Population to the total population | 7.5% |
13.4 | No. of Slum where Slum Infrastructure Improvement sanctioned under BSUP/ IHSDP | 39 |
14 | Housing status for Urban Poor :( as on 01.03.2022) | |
14.3 | No. of beneficiaries provided with Houses under “ Housing for Urban Poor “ | 4508 |
15 | Road : | |
15.1 | Length of Metalled Road (in km.) | 46.732 |
15.2 | Length of Non-Metalled Road (in km.) | 9.82 |
15.3 | Length of other Roads (in km.) ( Cement Concrete) | 113.27 |
15.4 | Total length of Road (in km.) | 123.099 |
15.5 | Total no. of wards fully covered with Metal / Cement Concrete Road | 20(Approx 90% cover) |
16 | Drainage : | |
16.1 | Length of Kutcha Drain (in km.) | 8.00 |
16.2 | Length of Pucca Drain (in km.) | 92.00 |
16.3 | Length of underground / covered Drain (in km.) | 7.50 |
16.4 | Total length of Drain (in km.) | 86.00 |
16.5 | No. of wards fully covered with Pucca Drain | 9 |
16.6 | No. of wards partly covered with Pucca Drain | 10 |
17 | Water Supply : - | |
17.1 | No. of Water Treatment Plant | 2 |
17.2 | No. of Deep Tube well | 14 |
17.3 | No. of Hand Tube well | 820 |
17.4 | No. of Street Stand post | 500 |
17.5 | Length of Water pipeline (in kilometer) | 134km |
17.6 | No. of Underground Reservoir | 2 |
17.7 | No. of Overhead Reservoir | 4 |
17.8 | No. of wards fully covered with water supply pipeline | 20 |
17.9 | No. of houses connected with Water Supply Network | 11202 |
17.1 | Who is maintaining water supply – Municipality / PHE Dept./ KMDA / KMWSA | Municipality |
18 | Sewerage and Sanitation : | |
18.1 | No. of sanitary latrine constructed | 852 |
18.2 | No. of family provided with Sanitary Latrine under ILCS + BSUP / IHSDP+ HUP (together) | 852 |
18.3 | No. of Community Latrine /Public Toilet | 3 |
18.4 | Length of Sewer Line (in kilometer) | Nil |
18.5 | No. of Sewage Treatment Plant (STP) | Nil |
19 | Solid Waste Management : | |
19.1 | No. of Dumping Ground, if any | 1 |
19.2 | No. of Landfill site , if any | Nil |
19.3 | No of Mechanical Sweeper, if any | Nil |
19.4 | No. of Compactors, if any | 1 |
20 | Street Light : | |
20.1 | No. of Light Post | 4475 |
20.2 | No. of High Mast Light Post | 25 |
20.3 | No. of Trident Light Post | 54 |
20.4 | No. of other Ornamental Light Post | 4225 |
20.5 | No. of Wards covered with light posts | 20 |
21 | Health : | |
21.1 | No. of Hospital (ULB + Govt. + Others) | 1 |
21.2 | No. of Municipal Maternity Home | 1 |
21.3 | No. of Regional Diagnostic Centre | 1 |
21.4 | No. of Extended Specialist Out Patient Department (ESOPD) (IPP-VIII) | 2 |
21.5 | No. of Municipal Health Sub-Centre | 6 |
21.6 | No. of Municipal Health Administrative Unit (HAU)( IPP-VIII) | Nil |
21.7 | No. of Municipal urban public health centre | 3 |
21.8 | No. of Municipal Ambulances | 2 |
21.9 | No. of Hearse Car | 1 |
22 | Education : | |
22.1 | No. of Higher Secondary School (Municipal) | Nil |
22.2 | No. of Higher Secondary School (others) | 11 |
22.3 | No. of Secondary School (Municipal) | Nil |
22.4 | No. of Secondary School (others) | 3 |
22.5 | No. of Primary School (Municipal) | Nil |
22.6 | No. of Primary School (others) | 29 |
22.7 | No. of Madrasah | 1 |
22.8 | No. of ICDS Centre | 46 |
22.9 | No. of Junior High School | Nil |
22.10 | No. of beneficiaries under SC/ST scholarship | Nil |
22.11 | No. of beneficiaries under Minority scholarship | Nil |
23 | Other Infrastructure : | |
23.1 | Bridge -(Municipal/ others) | 2 |
23.2 | Flyover - (Municipal/ others) | Nil |
23.3 | Stadium- (Municipal/ others) | 1 |
23.4 | Parks- (Municipal/ others) | 11 |
23.5 | Playground- (Municipal/ others) | 2 |
23.6 | Auditorium/Community Hall- (Municipal/ others) | 3/4 |
23.8 | Ward office- (Municipal/ others) | Nil |
23.9 | ULB Market- | 8 |
23.10 | Burning Ghat- (Municipal/ others) | 1 |
23.11 | Electric Crematorium- (Municipal/ others) | 1 |
23.12 | Burial Ground- (Municipal/ others) | 2 |
23.13 | Public Library- (Municipal/ others) | 2 |
23.14 | Bus Terminus- (Municipal/ others) | 2 |
23.15 | Ferry Ghat- (Municipal/ others) | 1 |
23.16 | Guest House/ Tourist Lodge- (Municipal/ others) | 2 |
23.17 | Road Roller- (Municipal/ others) | 2 |
23.18 | Cess Pool- (Municipal/ others) | 2 |
23.19 | No. of Slaughter House: | |
23.19.1 | Municipal Slaughter House | NIL |
23.19.2 | Other Slaughter House | Nil |
23.20 | Railway Foot bridge (Municipal/ others) | 3 |
23.21 | Others (Please specify) / Flood Shelter - (Municipal/ others) | 1 |
24 | Community Structure under NULM : - | |
24.1 | Total No. of CDS/RO - | 2 |
24.2 | City Livelihood Centre Established | 1 |
24.5 | No. of SHG- | 615 |
25 | National Social Assistance Programme (NSAP) : - | |
25.1 | No. of beneficiaries under Indira Gandhi National Old Age Pension Scheme (IGNOAPS)/JAI BANGLA PENSION - | 3882 |
25.2 | No. of beneficiaries under Indira Gandhi National Widow Pension Scheme (IGNWPS) /JAI BAGLA PENSION | 2884 |
25.3 | No. of beneficiaries under Indira Gandhi National Disability Pension Scheme (IGNDPS) - | 236 |
25.4 | No. of beneficiaries under National Family Benefit Scheme (NFBS) - | 81 |
26 | Unit of MAA CANTEEN running : - | 1 |
27 | No of Beneficiaries Lakshmi Bhander Provided:- | 13918 |
28 | No. of beneficiaries under Swasthyasathi scheme : - | 9175 |
29 | No. of beneficiaries under KANYASHREE scheme: - | N.A a |
30 | No. of beneficiaries under RUPASHREE scheme: - | 485 |
31 | No. of beneficiaries under HFA/BANGLAR BARI scheme: - |
4508 |
32 | Municipal Staff( as on 01.03.2022) : - | |
32.1 | Total No. of sanctioned Post - | 293 |
32.2 | Actual Staff Strength(Regular) - | 283 |
32.3 | Actual Staff Strength(Contractual, not Casual) - | 15 |
33 | Registration of Births and Deaths during 2021-22 : - | |
33.1 | Whether Birth & Death Certificate issued through e-governance System – Yes / No. | Yes |
33.2 | No. of Births Registered - | 3459 |
33.3 | No. of Birth Certificate issued - | 3459 |
33.3.1 | Male | 1742 |
33.3.2 | Female | 1717 |
33.4 | No. of Death Registered - | 745 |
33.5 | No. of Death Certificate issued - | 601 |
33.5.1 | Male | 390 |
33.5.2 | Female | 355 |
34 | Shelter For Urban Houseless constructed under NULM | 1 |
35 | E-Commencing Outlet for SHG product Display | 1 |